120W-IUU120 series
IUU120 series
●Wide Operating Voltage 90 to 260 VAC, 47 to 63 Hz
●Single to Triple Output
●Size: 3.21 "x 5" x 1.72"
●Input Connector (3 pins)
●Output Voltage Protection (Crowbar Design)
●Active Power Factor Correction
●Class I
●5 year warranty
Electrical characteristics
●Efficiency: 70~85%.
●Line Regulation: 1% max.
●Load Regulation: 5% max.
●Hold-up Time: 16mS min.
●Output ripple and noise: 1% (max.).
●(The Ripple & Noise which is under 3.3VDC at 2% max)
Environmental
●Operating Temperature: -20 to 70°C
●Derate linearly from 100% load at 50°C to 50% load at 70°C
●Storage Temperature: -40~85°C
●Operating Humidity: 0~95%
●Storage Humidity: 0~95%
●MTBF: 100,000 calculated hours
Model No. | Output Voltage(VDC) | Output Current(A) | Max. Output Power(W) |
*IUU120-101 | 3.0~5.0 | 22.00~20.00 | 100 |
*IUU120-102 | 5.0~6.0 | 22.00~18.33 | 110 |
*IUU120-103 | 6.0~9.0 | 19.16~12.77 | 115 |
*IUU120-104 | 9.0~11.0 | 13.33~10.90 | 120 |
*IUU120-105 | 11.0~13.0 | 10.90~9.23 | 120 |
*IUU120-106 | 13.0~16.0 | 9.23~7.50 | 120 |
*IUU120-107 | 16.0~21.0 | 7.50~5.71 | 120 |
IUU120-108 | 21.0~27.0 | 5.71~4.44 | 120 |
*IUU120-109 | 27.0~33.0 | 4.44~3.63 | 120 |
*IUU120-110 | 33.0~40.0 | 3.63~3.00 | 120 |
*IUU120-111 | 40.0~50.0 | 3.00~2.40 | 120 |
*IUU120-200 | +3.3 / +12.0 | 15.0 / 6.0 | 120 |
IUU120-201 | +5.0 / +12.0 | 15.0 / 6.0 | 120 |
*IUU120-202 | +5.0 / +15.0 | 15.0 / 6.0 | 120 |
*IUU120-203 | +5.0 / +24.0 | 15.0 / 3.5 | 120 |
*IUU120-204 | +3.3 / +5.0 | 15.0 / 6.0 | 79.5 |
*IUU120-215 | +5.0 / -24.0 | 15.0 / 2.0 | 120 |
*IUU120-219 | +28.0 / +5.0 | 3.92 / 2.0 | 120 |
*IUU120-300 | +3.3 / +12.0 / -12.0 | 15.0 / 6.0 / 0.8 | 120 |
*IUU120-300-1 | +3.3 / +12.0 / +12.0 | 15.0 / 6.0 / 0.8 | 120 |
*IUU120-301 | +5.0 / +12.0 / -5.0 | 15.0 / 6.0 / 0.8 | 120 |
*IUU120-301-1 | +5.0 / +12.0 / +5.0 | 15.0 / 6.0 / 0.8 | 120 |
IUU120-302 | +5.0 / +12.0 / -12.0 | 15.0 / 6.0 / 0.8 | 120 |
*IUU120-302-1 | +5.0 / +12.0 / +12.0 | 15.0 / 6.0 / 0.8 | 120 |
*IUU120-303 | +5.0 / +15.0 / -15.0 | 15.0 / 6.0 / 0.8 | 120 |
*IUU120-303-1 | +5.0 / +15.0 / +15.0 | 15.0 / 6.0 / 0.8 | 120 |
*IUU120-304 | +5.0 / +24.0 / -24.0 | 15.0 / 3.5 / 0.8 | 120 |
*IUU120-304-1 | +5.0 / +24.0 / +24.0 | 15.0 / 3.5 / 0.8 | 120 |
*IUU120-305 | +5.0 / +24.0 / -12.0 | 15.0 / 3.5 / 0.8 | 120 |
*IUU120-305-1 | +5.0 / +24.0 / +12.0 | 15.0 / 3.5 / 0.8 | 120 |
*IUU120-306 | +3.3 / +12.0 / -5.0 | 15.0 / 6.0 / 0.8 | 120 |
*IUU120-306-1 | +3.3 / +12.0 / +5.0 | 15.0 / 6.0 / 0.8 | 120 |
*IUU120-307 | +5.0 / +10.0 / -10.0 | 15.0 / 6.0 / 1.0 | 120 |
*IUU120-307-1 | +5.0 / +10.0 / +10.0 | 15.0 / 6.0 / 1.0 | 120 |
*IUU120-308 | +3.3 / +5.0 / -12.0 | 15.0 / 6.0 / 1.0 | 91.5 |
*IUU120-308-1 | +3.3 / +5.0 / +12.0 | 15.0 / 6.0 / 1.0 | 91.5 |
[*]=MOQ is required. Please contact sales.