30W-SBU31 Series
SBU31(62368) series
●Single Output
●Class I system
●Size: 1.5 "x4"x 0.83"
●Wide Operating Voltage 90 to 264 VAC,47 to 63 Hz
●Internal EMI filter
●Input Surge Current, Over Voltage and Over Load protection
●Input Connector (2 pins)
●3 year warranty
Electrical characteristics
●Efficiency: 78~85% typ.
●Line Regulation: 1% max.
●Load Regulation: 5% max.
●Hold-up Time: 12mS min.
●Output ripple and noise: 1% (Typ.).
Environmental
●Operating Temperature: 0 to 70°C
●Derate linearly from 100% load at 40°C to 50% load at 70°C
●Storage Temperature: -40~85°C
●Operating Humidity : 0~95%
●Storage Humidity: 0~95%
●MTBF: 100,000 calculated hours
Model No. | Output Voltage(VDC) | Output Current(A) | Max. Output Power(W) |
SBU31-102 | 5.0 ~ 6.0 | 4.00 ~ 3.33 | 20 |
*SBU31-103 | 6.0 ~ 8.0 | 3.83 ~ 2.87 | 23 |
*SBU31-104 | 8.0 ~ 11.0 | 3.38 ~2.45 | 27 |
SBU31-105 | 11.0 ~ 13.0 | 2.73 ~ 2.30 | 30 |
*SBU31-106 | 13.0 ~ 16.0 | 2.30 ~ 1.88 | 30 |
SBU31-107 | 16.0 ~ 21.0 | 1.88 ~ 1.43 | 30 |
SBU31-108 | 21.0 ~ 27.0 | 1.43 ~ 1.11 | 30 |
*SBU31-109 | 27.0 ~ 33.0 | 1.11 ~ 0.91 | 30 |
*SBU31-110 | 33.0 ~ 40.0 | 0.91 ~ 0.75 | 30 |
*SBU31-111 | 40.0 ~ 48.0 | 0.75 ~ 0.62 | 30 |
[*]=MOQ is required. Please contact sales.