30W-SPU31 Series
SPU31 series
●Single Output
●Class I
●IEC-320-C14 Input Inlet
●LPS
●Wide Operating Voltage 90 to 264 VAC, 47 to 63 Hz
●Efficiency level V
●High Altitude of 4000m
●3 year warranty
Electrical characteristics
●Efficiency: 78~83% typ.
●Line Regulation: 1% max.
●Load Regulation: 5% max.
●Hold-up Time: 12mS min.
●Output ripple and noise: 1% (max.).
Environmental
●Operating Temperature: 0 to 70°C
Derate linearly from 100% load at 40°C to 50% load at 70°C
●Storage Temperature: -40~85°C
●Operating Humidity: 0~95%
●Storage Humidity: 0~95%
●MTBF: 100,000 calculated hours
Model No. | Output Voltage(VDC) | Output Current(A) | Max. Output Power(W) |
SPU31-102 | 5.0~6.0 | 4.00~3.33 | 20 |
SPU31-103 | 6.0~8.0 | 4.16~3.12 | 25 |
SPU31-104 | 8.0~11.0 | 3.75~2.72 | 30 |
SPU31-105 | 11.0~13.0 | 2.72~2.30 | 30 |
SPU31-106 | 13.0~16.0 | 2.30~1.87 | 30 |
SPU31-107 | 16.0~21.0 | 1.87~1.42 | 30 |
*SPU31-108 | 21.0~27.0 | 1.42~1.11 | 30 |
SPU31-109 | 27.0~33.0 | 1.11~0.90 | 30 |
SPU31-110 | 33.0~40.0 | 0.90~0.75 | 30 |
SPU31-111 | 40.0~50.0 | 0.75~0.60 | 30 |
[*]=MOQ is required. Please contact sales.